Time Zone Converter
Find the perfect meeting time and convert clocks across every world time zone. Click any hour block to select your meeting time, then see it instantly reflected across all your added cities.
Find the perfect meeting time and convert clocks across every world time zone. Click any hour block to select your meeting time, then see it instantly reflected across all your added cities.
Whether you are coordinating a client call between New York and Singapore, running a daily standup across Europe and Asia, or simply figuring out the best time to call family abroad, understanding time zones is a fundamental skill in today's connected world. This guide explains every core concept you need - from UTC offsets and DST transitions to practical scheduling strategies for globally distributed teams.
Standard (winter) offsets are listed. Where Daylight Saving Time applies, the summer offset is shown separately. Actual offsets in this tool always reflect the live current offset.
| City / Region | Abbreviation | Standard Offset | DST Offset | DST Observed | Notes |
|---|---|---|---|---|---|
| Honolulu, USA | HST | UTC-10 | None | No DST | Hawaii does not observe Daylight Saving Time |
| Anchorage, USA | AKST/AKDT | UTC-9 | UTC-8 | Mar to Nov | Alaska observes standard US DST schedule |
| Los Angeles, USA | PST/PDT | UTC-8 | UTC-7 | Mar to Nov | US Pacific coast |
| Denver, USA | MST/MDT | UTC-7 | UTC-6 | Mar to Nov | Mountain US (Phoenix stays UTC-7 year-round) |
| Chicago, USA | CST/CDT | UTC-6 | UTC-5 | Mar to Nov | Central US |
| New York, USA | EST/EDT | UTC-5 | UTC-4 | Mar to Nov | US East coast - most common reference point |
| Sao Paulo, Brazil | BRT/BRST | UTC-3 | UTC-2 | Varies | Brazil has changed its DST policy several times |
| London, UK | GMT/BST | UTC+0 | UTC+1 | Mar to Oct | British Summer Time applies in summer months |
| Paris, Berlin, Rome | CET/CEST | UTC+1 | UTC+2 | Mar to Oct | Central European Time - most of continental Europe |
| Helsinki, Athens | EET/EEST | UTC+2 | UTC+3 | Mar to Oct | Eastern European Time zone |
| Moscow, Russia | MSK | UTC+3 | None | No DST (since 2014) | Russia permanently abolished DST in 2014 |
| Dubai, UAE | GST | UTC+4 | None | No DST | Gulf Standard Time - stable year-round |
| Karachi, Pakistan | PKT | UTC+5 | None | No DST | Pakistan Standard Time |
| Mumbai, Delhi, India | IST | UTC+5:30 | None | No DST | India uses a single half-hour offset for the entire country |
| Kathmandu, Nepal | NPT | UTC+5:45 | None | No DST | One of only three countries using a 45-minute offset |
| Dhaka, Bangladesh | BST | UTC+6 | None | No DST | Bangladesh Standard Time |
| Bangkok, Thailand | ICT | UTC+7 | None | No DST | Indochina Time - also covers Vietnam and Cambodia |
| Singapore, HK, China | SGT/HKT/CST | UTC+8 | None | No DST | All of China uses UTC+8 (Beijing Time) nationally |
| Tokyo, Japan | JST | UTC+9 | None | No DST | Japan does not observe DST - stable reference point |
| Adelaide, Australia | ACST/ACDT | UTC+9:30 | UTC+10:30 | Oct to Apr | Southern hemisphere DST runs opposite to northern |
| Sydney, Melbourne | AEST/AEDT | UTC+10 | UTC+11 | Oct to Apr | Australian Eastern Time - DST in southern summer |
| Auckland, New Zealand | NZST/NZDT | UTC+12 | UTC+13 | Sep to Apr | First major city to greet each new calendar day |
To manually calculate a time difference between two cities, look up both cities' current UTC offsets, then subtract one from the other. The result is the number of hours to add or subtract. For example, New York in summer (UTC-4) and London in summer (UTC+1) have a difference of +1 minus (-4) = 5 hours. When it is 9:00 AM in New York, it is 2:00 PM in London.
Complications arise when both cities observe Daylight Saving Time on different schedules. In the brief window each March after the United States springs forward but before the European Union does (typically a two to three week gap), the New York to London offset temporarily shrinks from 5 hours to 4 hours. Similarly, in autumn the US stays on summer time for about a week longer than the EU, creating another brief window of unusual offsets. This is why automated tools are essential - they always apply the live, current offset rather than a static assumption.
For calculations that cross midnight, remember to account for the date change. If it is 10:00 PM in Los Angeles (UTC-8 in winter), the UTC time is 6:00 AM the next morning. Tokyo (UTC+9) would then be at 3:00 PM the same day as the UTC morning - but a full day ahead of Los Angeles's date. Always confirm whether the foreign city is on the next calendar day or the previous one, as this affects flight connections, contract deadlines, and international wire transfers.
A practical tip for recurring global meetings: Schedule meetings in UTC and convert to local time for each participant. This removes all ambiguity, especially during the DST transition weeks when offsets between specific pairs of cities briefly change. Sending calendar invites with a UTC reference time and multiple local time notations (e.g., "3:00 PM UTC / 11:00 AM EDT / 4:00 AM JST next day") prevents missed calls and confusion for all parties.